2020 / 2021 Term Dates
Autumn
1st, 2nd + 5th September
7th, 8th, 9th, + 12th September
14th, 15th, 16th + 19th September
21st, 22nd, 23rd + 26th September
28th, 29th, 30th + 3rd October
5th, 6th, 7th + 10th October
12th, 13th, 14th + 17th October
19th, 20th, 21st + 24th October
1 week off for Half Term
2nd, 3rd, 4th + 7th November
9th 10th 11th + 14th November
Winter
16th, 17th, 18th + 21st November
23rd, 24th, 25th + 28th November
30th, 1st, 2nd + 5th December
7th, 8th, 9th + 12th December
14th, 15th, 16th + 19th December
2 weeks off for Christmas and New Year
4th, 5th, 6th + 9th January
11th, 12th, 13th + 9th January
18th, 19th, 20th + 23rd January
25th, 26th, 27th + 30th January
1st, 2nd, 3rd + 6th February
Spring
8th, 9th, 10th + 13th February
1 week off for Half Term
22nd, 23rd, 24th + 27th February
1st, 2nd, 3rd + 6th March
8th, 9th, 10th + 13th March
15th, 16th, 17th + 20th March
22nd, 23rd, 24th + 27th March
29th, 30th + 31st March
2 weeks off for Easter
17th, 19th, 20th + 21st April
24th, 26th, 27th + 1st May
4th, 5th + 8th May
Summer
10th, 11th, 12th + 15th May
17th, 18th, 19th + 22nd May
24th, 25th + 26th May
1 week off for Half Term
5th, 7th, 8th, 9th + 12th June
14th, 15th, 16th + 19th June
21st, 22nd, 23rd + 26th June
28th, 29th, 30th + 3rd July
5th, 6th, 7th + 10th July
12th, 13th, 14th + 17th July
19th 20th 21st + 24th July
Holiday Classes
7th, 14th + 21st August